Monday 20th Apr 2026
Venue: TBC Referee: TBC
Tuesday 21st Apr 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Martin McErlane
Venue: Healy Park, Omagh Referee: Ciaran McLaughlin
Friday 24th Apr 2026
Venue: TBC Referee: TBC
Venue: Fr Peter Campbell Park Referee: Mark Nugent
Saturday 25th Apr 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Sunday 26th Apr 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Conor McGahan
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Monday 27th Apr 2026
Venue: TBC Referee: TBC
Tuesday 28th Apr 2026
Venue: Páirc Uí Rathaille Referee: TBC
Wednesday 29th Apr 2026
Venue: Killyman Referee: Justin McKenna
Friday 1st May 2026
Venue: TBC Referee: TBC
Sunday 3rd May 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Venue: Páirc Phádraig Uí Bhriain Referee: TBC
Monday 4th May 2026
Venue: TBC Referee: TBC
Tuesday 5th May 2026
Venue: Trillick Referee: TBC
Friday 8th May 2026
Venue: TBC Referee: TBC
Sunday 10th May 2026
Venue: Páirc an Locha Referee: TBC
Monday 11th May 2026
Venue: TBC Referee: TBC
Thursday 14th May 2026
Venue: Clanabogan Park Referee: TBC
Friday 15th May 2026
Venue: TBC Referee: TBC
Monday 18th May 2026
Venue: TBC Referee: TBC
Thursday 21st May 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Friday 22nd May 2026
Venue: TBC Referee: TBC
Monday 25th May 2026
Venue: TBC Referee: TBC
Tuesday 26th May 2026
Venue: Gortin Referee: TBC
Thursday 28th May 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Friday 29th May 2026
Venue: TBC Referee: TBC
Sunday 31st May 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Monday 1st Jun 2026
Venue: TBC Referee: TBC
Friday 5th Jun 2026
Venue: TBC Referee: TBC
Tuesday 30th Jun 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Thursday 6th Aug 2026
Venue: Gortin Referee: TBC
Sunday 9th Aug 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Thursday 13th Aug 2026
Venue: Beragh Referee: TBC
Sunday 16th Aug 2026
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Sunday 23rd Aug 2026
Venue: Cookstown Referee: TBC
Monday 28th Sep 2026
Sunday 19th Apr 2026
Venue: Pomeroy Referee: Mark O'Neill
Venue: Galbally Pearses GAC Referee: Michael Gillen
Thursday 16th Apr 2026
Venue: Castlederg Referee: Aidan Graham
Wednesday 15th Apr 2026
Venue: Pairc an Ghleanna Referee: Odhran Gallen
Saturday 11th Apr 2026
Venue: Páirc Colmcille, Carrickmore Referee: ANDREW MCKENNA
Venue: Pairc Arthur Mallon, Edendork Referee: Martin Conroy
Tuesday 7th Apr 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Cahal Bell
Friday 3rd Apr 2026
Venue: Páirc an Locha Referee: Stephen Patton
Thursday 2nd Apr 2026
Venue: TBC Referee: TBC
Tuesday 31st Mar 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Roddy McIvor
Sunday 29th Mar 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Barry O'Connor
Venue: Pairc Arthur Mallon, Edendork Referee: donal dorman
Saturday 28th Mar 2026
Venue: St Patrick's Park Omagh Referee: Aidan Graham
Friday 27th Mar 2026
Venue: Páirc Uí Rathaille Referee: Marty Coyle
Saturday 21st Mar 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Cahal Bell
Thursday 19th Mar 2026
Venue: Rock Referee: Cahal Bell
Saturday 14th Mar 2026
Venue: Páirc Mhic Sioghair Referee: Aidan Graham
Sunday 8th Mar 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Shane McKeown
Venue: Pairc Arthur Mallon, Edendork Referee: James Mc Bennett
Saturday 7th Mar 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Cahal Bell
Sunday 1st Mar 2026
Venue: Moortown Referee: donal dorman
Venue: Glenelly Referee: Oonagh Brídín McDermott
Saturday 28th Feb 2026
Venue: Gortin Referee: Fabian Mc Glone
Saturday 21st Feb 2026
Venue: Pairc Arthur Mallon, Edendork Referee: Martin Conroy
Sunday 16th Nov 2025
Venue: Mullaghmoyle Park, Stewartstown Referee: Brendan Quinn
Sunday 9th Nov 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Eugene Hughes
Saturday 18th Oct 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Gareth McArdle
Sunday 5th Oct 2025
Venue: Cookstown Referee: Martin Mc Erlane
Venue: Tattyreagh Referee: Michael Mc Cann
Sunday 28th Sep 2025
Venue: TBC Referee: Mark Loughran
Saturday 27th Sep 2025
Venue: Beragh Referee: Martin Mc Nally
Sunday 21st Sep 2025
Venue: Pairc Arthur Mallon, Edendork Referee: James Mc Bennett
Venue: Beragh Referee: Kevin Taggart
Sunday 14th Sep 2025
Venue: TBC Referee: Mark Loughran
Saturday 13th Sep 2025
Venue: Greencastle Referee: Jude Dixon
Venue: Rock Referee: TBC
Wednesday 10th Sep 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Shane Hanna
Tuesday 9th Sep 2025
Venue: Aghaloo Referee: Brian Mc Ginn
Sunday 7th Sep 2025
Venue: Ardboe Referee: James Mc Bennett
Tuesday 2nd Sep 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Martin Mc Erlane
Sunday 31st Aug 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Luke Darcy
Venue: Pairc Arthur Mallon, Edendork Referee: Martin Coyle
Thursday 28th Aug 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Martin Mc Erlain
Wednesday 27th Aug 2025
Venue: Pairc Arthur Mallon, Edendork Referee: TBC
Venue: Pairc Arthur Mallon, Edendork Referee: Andrew Mc Kenna
Tuesday 26th Aug 2025
Venue: Ardboe Referee: Shane Mc Keown
Sunday 24th Aug 2025
Venue: Páirc Uí Rathaille Referee: Martin Mc Erlane
Friday 22nd Aug 2025
Venue: Pairc Arthur Mallon, Edendork Referee: Sean Mc Elroy
Venue: Pairc Arthur Mallon, Edendork Referee: Sean Hurson
Wednesday 20th Aug 2025
Venue: Moy GAC Referee: Shane Hanna
FOOTBALL SENIOR
2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 4 | 2 | 2 | 0 | 0 | 32 | 16 | 4 |
| 2 | Rostrevor | 4 | 2 | 2 | 0 | 0 | 40 | 26 | 4 |
| 3 | Saul | 4 | 2 | 2 | 0 | 0 | 35 | 23 | 4 |
| 4 | Annaclone | 4 | 2 | 2 | 0 | 0 | 26 | 19 | 4 |
| 5 | Bryansford | 2 | 2 | 1 | 1 | 0 | 35 | 23 | 2 |
| 6 | Ballyholland | 1 | 2 | 0 | 1 | 1 | 21 | 25 | 1 |
| 7 | Saval | 1 | 2 | 0 | 1 | 1 | 21 | 27 | 1 |
| 8 | Clann Na Banna | 0 | 2 | 0 | 2 | 0 | 19 | 32 | 0 |
| 9 | Longstone | 0 | 2 | 0 | 2 | 0 | 21 | 36 | 0 |
| 10 | Castlewellan | 0 | 2 | 0 | 2 | 0 | 13 | 36 | 0 |
2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren | 4 | 2 | 2 | 0 | 0 | 33 | 20 | 4 |
| 2 | Loughinisland | 4 | 2 | 2 | 0 | 0 | 37 | 28 | 4 |
| 3 | Rgu Downpatrick | 4 | 2 | 2 | 0 | 0 | 39 | 33 | 4 |
| 4 | Kilcoo | 2 | 2 | 1 | 1 | 0 | 38 | 29 | 2 |
| 5 | Mayobridge | 2 | 2 | 1 | 1 | 0 | 29 | 23 | 2 |
| 6 | Clonduff | 2 | 2 | 1 | 1 | 0 | 32 | 27 | 2 |
| 7 | Cumann Pheadair Naofa | 2 | 2 | 1 | 1 | 0 | 28 | 30 | 2 |
| 8 | Bredagh | 0 | 2 | 0 | 2 | 0 | 29 | 38 | 0 |
| 9 | Glenn | 0 | 2 | 0 | 2 | 0 | 20 | 38 | 0 |
| 10 | Carryduff | 0 | 2 | 0 | 2 | 0 | 30 | 49 | 0 |
2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darragh Cross | 4 | 2 | 2 | 0 | 0 | 30 | 15 | 4 |
| 2 | St John's | 4 | 2 | 2 | 0 | 0 | 31 | 26 | 4 |
| 3 | Drumgath | 3 | 2 | 1 | 0 | 1 | 33 | 28 | 3 |
| 4 | Atticall | 2 | 2 | 1 | 1 | 0 | 32 | 18 | 2 |
| 5 | Teconnaught | 2 | 2 | 1 | 1 | 0 | 25 | 24 | 2 |
| 6 | Dromara | 2 | 2 | 1 | 1 | 0 | 27 | 27 | 2 |
| 7 | Newry Shamrocks | 2 | 2 | 1 | 1 | 0 | 31 | 32 | 2 |
| 8 | Liatroim | 1 | 2 | 0 | 1 | 1 | 35 | 38 | 1 |
| 9 | St John Bosco | 0 | 2 | 0 | 2 | 0 | 24 | 32 | 0 |
| 10 | East Belfast | 0 | 2 | 0 | 2 | 0 | 17 | 45 | 0 |
FOOTBALL INTERMEDIATE
All County Premier Reserve League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 8 | 4 | 4 | 0 | 0 | 89 | 34 | 8 |
| 2 | Carryduff | 4 | 4 | 2 | 2 | 0 | 28 | 17 | 4 |
| 3 | Burren | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Clonduff | 3 | 4 | 1 | 2 | 1 | 36 | 59 | 3 |
| 5 | Mayobridge | 1 | 3 | 0 | 2 | 1 | 33 | 65 | 1 |
| 6 | Bryansford | 0 | 2 | 0 | 2 | 0 | 23 | 39 | 0 |
All County Premier Reserve League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 8 | 4 | 4 | 0 | 0 | 71 | 51 | 8 |
| 2 | An Riocht | 6 | 4 | 3 | 1 | 0 | 69 | 62 | 6 |
| 3 | Ballyholland | 4 | 4 | 2 | 2 | 0 | 58 | 60 | 4 |
| 4 | Rostrevor | 4 | 4 | 2 | 2 | 0 | 78 | 50 | 4 |
| 5 | Newry Shamrocks | 2 | 4 | 1 | 3 | 0 | 56 | 74 | 2 |
| 6 | Glenn | 0 | 4 | 0 | 4 | 0 | 43 | 78 | 0 |
All County Premier Reserve League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 8 | 4 | 4 | 0 | 0 | 63 | 30 | 8 |
| 2 | Liatroim | 6 | 4 | 3 | 1 | 0 | 53 | 59 | 6 |
| 3 | Darragh Cross | 4 | 4 | 2 | 2 | 0 | 43 | 30 | 4 |
| 4 | Longstone | 4 | 4 | 2 | 2 | 0 | 47 | 53 | 4 |
| 5 | Sabhaill Naomh Pádraig | 2 | 4 | 1 | 3 | 0 | 38 | 36 | 2 |
| 6 | Atticall | 0 | 4 | 0 | 4 | 0 | 42 | 78 | 0 |
All County Premier Reserve League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 6 | 3 | 3 | 0 | 0 | 49 | 21 | 6 |
| 2 | Castlewellan | 5 | 4 | 2 | 1 | 1 | 45 | 38 | 5 |
| 3 | Loughinisland | 2 | 3 | 1 | 2 | 0 | 47 | 49 | 2 |
| 4 | Teconnaught | 2 | 3 | 1 | 2 | 0 | 54 | 72 | 2 |
| 5 | Clann Na Banna | 1 | 3 | 0 | 2 | 1 | 27 | 42 | 1 |
FOOTBALL MINOR
Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 2 | 1 | 1 | 0 | 0 | 26 | 4 | 2 |
| 2 | Newry Shamrocks | 2 | 1 | 1 | 0 | 0 | 27 | 11 | 2 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
| 4 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 5 | Mayobridge | 0 | 1 | 0 | 1 | 0 | 15 | 17 | 0 |
| 6 | Burren Gac | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 7 | Ballyholland | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 0 |
| 8 | Bredagh | 0 | 1 | 0 | 1 | 0 | 4 | 26 | 0 |
Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 2 | 1 | 1 | 0 | 0 | 30 | 5 | 2 |
| 2 | Longstone | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 2 |
| 3 | Rgu Downpatrick | 2 | 1 | 1 | 0 | 0 | 26 | 21 | 2 |
| 4 | Dromara/drumaness | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Rostrevor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cumann Pheadair Naofa | 0 | 1 | 0 | 1 | 0 | 21 | 26 | 0 |
| 9 | Saval | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 0 |
| 10 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 5 | 30 | 0 |
Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teconnaught | 2 | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
| 2 | Dun Bhriain | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
| 3 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sabhaill Naomh Pádraig | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
| 8 | Annaclone | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 0 |
| 9 | Atticall | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
FOOTBALL UNDERAGE
2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromara | 4 | 2 | 2 | 0 | 0 | 62 | 37 | 4 |
| 2 | Clann Na Banna | 4 | 2 | 2 | 0 | 0 | 36 | 15 | 4 |
| 3 | Loughinisland | 4 | 2 | 2 | 0 | 0 | 34 | 19 | 4 |
| 4 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 42 | 36 | 2 |
| 5 | Sabhaill Naomh Pádraig | 1 | 2 | 0 | 1 | 1 | 39 | 52 | 1 |
| 6 | Tullylish | 1 | 2 | 0 | 1 | 1 | 44 | 61 | 1 |
| 7 | Saval | 0 | 2 | 0 | 2 | 0 | 10 | 21 | 0 |
| 8 | St John Bosco Gac | 0 | 2 | 0 | 2 | 0 | 27 | 53 | 0 |
2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul's | 4 | 2 | 2 | 0 | 0 | 74 | 21 | 4 |
| 2 | Drumgath | 2 | 2 | 1 | 1 | 0 | 55 | 35 | 2 |
| 3 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 4 | Dun Droma Clg | 2 | 2 | 1 | 1 | 0 | 43 | 63 | 2 |
| 5 | Glenn John Martins Gfc | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
| 6 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 12 | 36 | 0 |
| 7 | St Mochai's Gac Darragh Cross | 0 | 1 | 0 | 1 | 0 | 12 | 41 | 0 |
2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 4 | 2 | 2 | 0 | 0 | 42 | 28 | 4 |
| 2 | Clonduff Gac | 4 | 2 | 2 | 0 | 0 | 44 | 31 | 4 |
| 3 | St Patrick's | 4 | 2 | 2 | 0 | 0 | 35 | 24 | 4 |
| 4 | Liatroim | 2 | 2 | 1 | 1 | 0 | 28 | 33 | 2 |
| 5 | Ballyholland | 2 | 2 | 1 | 1 | 0 | 36 | 30 | 2 |
| 6 | Carryduff | 0 | 2 | 0 | 2 | 0 | 27 | 38 | 0 |
| 7 | Mayobridge | 0 | 2 | 0 | 2 | 0 | 31 | 44 | 0 |
| 8 | Bredagh | 0 | 2 | 0 | 2 | 0 | 27 | 42 | 0 |
2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 4 | 2 | 2 | 0 | 0 | 33 | 20 | 4 |
| 2 | Teconnaught | 2 | 1 | 1 | 0 | 0 | 26 | 14 | 2 |
| 3 | Kilcoo | 2 | 2 | 1 | 1 | 0 | 34 | 24 | 2 |
| 4 | Longstone | 2 | 2 | 1 | 1 | 0 | 24 | 28 | 2 |
| 5 | Cumann Pheadair Naofa | 2 | 2 | 1 | 1 | 0 | 39 | 48 | 2 |
| 6 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newry Shamrocks | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
| 8 | Bryansford | 0 | 2 | 0 | 2 | 0 | 32 | 51 | 0 |
2026 U12 Go Games - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayobridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn John Martins Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atticall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drumgath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Longstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ballyholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aghaderg-ballyvarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Colman's Drumaness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kilclief Ben Dearg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dun Droma Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Oirthear Bhéal Feirste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dromara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ardglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sabhaill Naomh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aughlisnafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 86 | 43 | 6 |
| 2 | An Riocht | 4 | 2 | 2 | 0 | 0 | 49 | 16 | 4 |
| 3 | Kilcoo | 4 | 2 | 2 | 0 | 0 | 48 | 25 | 4 |
| 4 | Bredagh | 4 | 3 | 2 | 1 | 0 | 71 | 64 | 4 |
| 5 | Bryansford | 2 | 1 | 1 | 0 | 0 | 33 | 3 | 2 |
| 6 | Liatroim | 1 | 3 | 0 | 2 | 1 | 55 | 70 | 1 |
| 7 | Carryduff | 1 | 3 | 0 | 2 | 1 | 55 | 87 | 1 |
| 8 | Burren Gac | 0 | 2 | 0 | 2 | 0 | 23 | 45 | 0 |
| 9 | Clonduff Gac | 0 | 3 | 0 | 3 | 0 | 26 | 93 | 0 |
Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 6 | 3 | 3 | 0 | 0 | 95 | 64 | 6 |
| 2 | Loughinisland | 4 | 3 | 2 | 1 | 0 | 99 | 58 | 4 |
| 3 | Glenn John Martins Gfc | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 4 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 46 | 38 | 2 |
| 5 | Annaclone | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 6 | Saval | 0 | 2 | 0 | 2 | 0 | 34 | 44 | 0 |
| 7 | Newry Shamrocks | 0 | 2 | 0 | 2 | 0 | 44 | 64 | 0 |
| 8 | Rostrevor | 0 | 1 | 0 | 1 | 0 | 6 | 42 | 0 |
| 9 | Rgu Downpatrick | 0 | 2 | 0 | 2 | 0 | 26 | 63 | 0 |
Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 6 | 3 | 3 | 0 | 0 | 101 | 66 | 6 |
| 2 | Atticall | 4 | 3 | 2 | 1 | 0 | 81 | 88 | 4 |
