Monday 20th Apr 2026

Tuesday 21st Apr 2026

Thursday 23rd Apr 2026

Friday 24th Apr 2026

Sunday 26th Apr 2026

Tuesday 28th Apr 2026

Thursday 30th Apr 2026

Saturday 2nd May 2026

Sunday 3rd May 2026

Tuesday 5th May 2026

Thursday 7th May 2026

Friday 8th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Sunday 17th May 2026

Tuesday 19th May 2026

Thursday 21st May 2026

Friday 22nd May 2026

Saturday 23rd May 2026

Sunday 24th May 2026

Tuesday 26th May 2026

Wednesday 27th May 2026

Thursday 28th May 2026

Sunday 31st May 2026

Venue: Glenariffe Referee: Tarlach Conway

Wednesday 3rd Jun 2026

Thursday 4th Jun 2026

Friday 5th Jun 2026

Sunday 7th Jun 2026

Tuesday 9th Jun 2026

Sunday 14th Jun 2026

Tuesday 16th Jun 2026

Thursday 18th Jun 2026

Friday 19th Jun 2026

Sunday 21st Jun 2026

Tuesday 23rd Jun 2026

Sunday 19th Apr 2026

Venue: Pairc Rossa Referee: Darren McKeown

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Sunday 12th Apr 2026

Venue: Dunloy Referee: declan mcgarry

Saturday 11th Apr 2026

Thursday 9th Apr 2026

Sunday 29th Mar 2026

Venue: Glenariffe Referee: Tarlach Conway

Saturday 15th Nov 2025

Saturday 1st Nov 2025

Saturday 18th Oct 2025

Monday 6th Oct 2025

Sunday 5th Oct 2025

Sunday 21st Sep 2025

Saturday 20th Sep 2025

Sunday 7th Sep 2025

Saturday 6th Sep 2025

Venue: TBC Referee: Darren McKeown

Thursday 4th Sep 2025

Tuesday 26th Aug 2025

Venue: TBC Referee: Colin Thompson

Sunday 24th Aug 2025

Venue: TBC Referee: Colin Thompson

Thursday 21st Aug 2025

Sunday 17th Aug 2025

Thursday 14th Aug 2025

Venue: TBC Referee: Barry Hotchkiss

Sunday 10th Aug 2025

Venue: TBC Referee: Patrick Tumelty

Thursday 7th Aug 2025

Thursday 31st Jul 2025

Sunday 27th Jul 2025

Venue: TBC Referee: Darren McKeown

Tuesday 22nd Jul 2025

Wednesday 16th Jul 2025

Tuesday 15th Jul 2025

Sunday 6th Jul 2025

Thursday 3rd Jul 2025

Tuesday 1st Jul 2025

Sunday 29th Jun 2025

Wednesday 25th Jun 2025

Tuesday 24th Jun 2025

Sunday 22nd Jun 2025

Venue: TBC Referee: Amanda Leahy

Tuesday 17th Jun 2025

Sunday 15th Jun 2025

Venue: TBC Referee: John O Connor

Thursday 12th Jun 2025

Wednesday 11th Jun 2025

Sunday 8th Jun 2025

Venue: TBC Referee: Martin Mulholland

Thursday 5th Jun 2025

Sunday 1st Jun 2025

Venue: TBC Referee: Maurice Goldring

Venue: TBC Referee: Patrick Tumelty

Thursday 29th May 2025

FOOTBALL SENIOR

2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 An Riocht 4 2 2 0 0 32 16 4
2 Rostrevor 4 2 2 0 0 40 26 4
3 Saul 4 2 2 0 0 35 23 4
4 Annaclone 4 2 2 0 0 26 19 4
5 Bryansford 2 2 1 1 0 35 23 2
6 Ballyholland 1 2 0 1 1 21 25 1
7 Saval 1 2 0 1 1 21 27 1
8 Clann Na Banna 0 2 0 2 0 19 32 0
9 Longstone 0 2 0 2 0 21 36 0
10 Castlewellan 0 2 0 2 0 13 36 0

2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Burren 4 2 2 0 0 33 20 4
2 Loughinisland 4 2 2 0 0 37 28 4
3 Rgu Downpatrick 4 2 2 0 0 39 33 4
4 Kilcoo 2 2 1 1 0 38 29 2
5 Mayobridge 2 2 1 1 0 29 23 2
6 Clonduff 2 2 1 1 0 32 27 2
7 Cumann Pheadair Naofa 2 2 1 1 0 28 30 2
8 Bredagh 0 2 0 2 0 29 38 0
9 Glenn 0 2 0 2 0 20 38 0
10 Carryduff 0 2 0 2 0 30 49 0

2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Darragh Cross 4 2 2 0 0 30 15 4
2 St John's 4 2 2 0 0 31 26 4
3 Drumgath 3 2 1 0 1 33 28 3
4 Atticall 2 2 1 1 0 32 18 2
5 Teconnaught 2 2 1 1 0 25 24 2
6 Dromara 2 2 1 1 0 27 27 2
7 Newry Shamrocks 2 2 1 1 0 31 32 2
8 Liatroim 1 2 0 1 1 35 38 1
9 St John Bosco 0 2 0 2 0 24 32 0
10 East Belfast 0 2 0 2 0 17 45 0

FOOTBALL INTERMEDIATE

All County Premier Reserve League - Division 1

# Team Pts P W L D F A Pts
1 Kilcoo 8 4 4 0 0 89 34 8
2 Carryduff 4 4 2 2 0 28 17 4
3 Burren 4 3 2 1 0 42 37 4
4 Clonduff 3 4 1 2 1 36 59 3
5 Mayobridge 1 3 0 2 1 33 65 1
6 Bryansford 0 2 0 2 0 23 39 0

All County Premier Reserve League - Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 8 4 4 0 0 71 51 8
2 An Riocht 6 4 3 1 0 69 62 6
3 Ballyholland 4 4 2 2 0 58 60 4
4 Rostrevor 4 4 2 2 0 78 50 4
5 Newry Shamrocks 2 4 1 3 0 56 74 2
6 Glenn 0 4 0 4 0 43 78 0

All County Premier Reserve League - Division 4

# Team Pts P W L D F A Pts
1 Drumgath 8 4 4 0 0 63 30 8
2 Liatroim 6 4 3 1 0 53 59 6
3 Darragh Cross 4 4 2 2 0 43 30 4
4 Longstone 4 4 2 2 0 47 53 4
5 Sabhaill Naomh Pádraig 2 4 1 3 0 38 36 2
6 Atticall 0 4 0 4 0 42 78 0

All County Premier Reserve League - Division 3

# Team Pts P W L D F A Pts
1 Bredagh 6 3 3 0 0 49 21 6
2 Castlewellan 5 4 2 1 1 45 38 5
3 Loughinisland 2 3 1 2 0 47 49 2
4 Teconnaught 2 3 1 2 0 54 72 2
5 Clann Na Banna 1 3 0 2 1 27 42 1

FOOTBALL MINOR

Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Carryduff 2 1 1 0 0 26 4 2
2 Newry Shamrocks 2 1 1 0 0 27 11 2
3 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 1 1 0 0 17 15 2
4 Clonduff Gac 2 1 1 0 0 16 14 2
5 Mayobridge 0 1 0 1 0 15 17 0
6 Burren Gac 0 1 0 1 0 14 16 0
7 Ballyholland 0 1 0 1 0 11 27 0
8 Bredagh 0 1 0 1 0 4 26 0

Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Drumgath 2 1 1 0 0 30 5 2
2 Longstone 2 1 1 0 0 19 12 2
3 Rgu Downpatrick 2 1 1 0 0 26 21 2
4 Dromara/drumaness 1 1 0 0 1 0 0 1
5 Rostrevor 1 1 0 0 1 0 0 1
6 Tullylish 0 0 0 0 0 0 0 0
7 St John's Drumnaquoile 0 0 0 0 0 0 0 0
8 Cumann Pheadair Naofa 0 1 0 1 0 21 26 0
9 Saval 0 1 0 1 0 12 19 0
10 Kilcoo 0 1 0 1 0 5 30 0

Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Teconnaught 2 1 1 0 0 18 8 2
2 Dun Bhriain 2 1 1 0 0 16 8 2
3 Kilclief Ben Dearg Gac 2 1 1 0 0 11 6 2
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St John's Drumnaquoile 0 0 0 0 0 0 0 0
6 An Riocht 0 0 0 0 0 0 0 0
7 Sabhaill Naomh Pádraig 0 1 0 1 0 6 11 0
8 Annaclone 0 1 0 1 0 8 16 0
9 Atticall 0 1 0 1 0 8 18 0

FOOTBALL UNDERAGE

2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Dromara 4 2 2 0 0 62 37 4
2 Clann Na Banna 4 2 2 0 0 36 15 4
3 Loughinisland 4 2 2 0 0 34 19 4
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 42 36 2
5 Sabhaill Naomh Pádraig 1 2 0 1 1 39 52 1
6 Tullylish 1 2 0 1 1 44 61 1
7 Saval 0 2 0 2 0 10 21 0
8 St John Bosco Gac 0 2 0 2 0 27 53 0

2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 St Paul's 4 2 2 0 0 74 21 4
2 Drumgath 2 2 1 1 0 55 35 2
3 Kilclief Ben Dearg Gac 2 1 1 0 0 29 18 2
4 Dun Droma Clg 2 2 1 1 0 43 63 2
5 Glenn John Martins Gfc 0 1 0 1 0 18 29 0
6 Aughlisnafin 0 1 0 1 0 12 36 0
7 St Mochai's Gac Darragh Cross 0 1 0 1 0 12 41 0

2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Burren Gac 4 2 2 0 0 42 28 4
2 Clonduff Gac 4 2 2 0 0 44 31 4
3 St Patrick's 4 2 2 0 0 35 24 4
4 Liatroim 2 2 1 1 0 28 33 2
5 Ballyholland 2 2 1 1 0 36 30 2
6 Carryduff 0 2 0 2 0 27 38 0
7 Mayobridge 0 2 0 2 0 31 44 0
8 Bredagh 0 2 0 2 0 27 42 0

2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 An Riocht 4 2 2 0 0 33 20 4
2 Teconnaught 2 1 1 0 0 26 14 2
3 Kilcoo 2 2 1 1 0 34 24 2
4 Longstone 2 2 1 1 0 24 28 2
5 Cumann Pheadair Naofa 2 2 1 1 0 39 48 2
6 Rostrevor 0 0 0 0 0 0 0 0
7 Newry Shamrocks 0 1 0 1 0 10 13 0
8 Bryansford 0 2 0 2 0 32 51 0

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco Gac 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren Gac 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 Rgu Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
1 Bredagh 0 0 0 0 0 0 0 0
2 Teconnaught 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Rgu Downpatrick 0 0 0 0 0 0 0 0
6 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco Gac 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Burren Gac 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
7 Dun Droma Clg 0 0 0 0 0 0 0 0
8 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 86 43 6
2 An Riocht 4 2 2 0 0 49 16 4
3 Kilcoo 4 2 2 0 0 48 25 4
4 Bredagh 4 3 2 1 0 71 64 4
5 Bryansford 2 1 1 0 0 33 3 2
6 Liatroim 1 3 0 2 1 55 70 1
7 Carryduff 1 3 0 2 1 55 87 1
8 Burren Gac 0 2 0 2 0 23 45 0
9 Clonduff Gac 0 3 0 3 0 26 93 0

Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Longstone 6 3 3 0 0 95 64 6
2 Loughinisland 4 3 2 1 0 99 58 4
3 Glenn John Martins Gfc 4 2 2 0 0 41 24 4
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 46 38 2
5 Annaclone 2 1 1 0 0 17 11 2
6 Saval 0 2 0 2 0 34 44 0
7 Newry Shamrocks 0 2 0 2 0 44 64 0
8 Rostrevor 0 1 0 1 0 6 42 0
9 Rgu Downpatrick 0 2 0 2 0 26 63 0

Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Eire Og 6 3 3 0 0 101 66 6
2 Atticall 4 3 2 1 0 81 88 4
3 Kilclief Ben Dearg Gac 2 2 1 1 0 52 29 2
4 Aughlisnafin 2 2 1 1 0 17 42 2
5 Dromara 0 1 0 1 0 22 23 0
6 Teconnaught 0 1 0 1 0 21 30 0
7 St Paul's 0 2 0 2 0 28 44 0

Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Aghaderg-ballyvarley 6 3 3 0 0 85 26 6
2 Ballyholland 6 3 3 0 0 51 21 6
3 Cumann Pheadair Naofa 5 3 2 0 1 83 32 5
4 Drumgath 3 3 1 1 1 40 39 3
5 Clann Na Banna 2 2 1 1 0 46 54 2
6 Tullylish 0 3 0 3 0 49 84 0
7 St John Bosco Gac 0 2 0 2 0 6 53 0
8 Croidte An Duin 0 3 0 3 0 42 93 0

Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 6 3 3 0 0 97 24 6
2 Sabhaill Naomh Pádraig 4 3 2 1 0 116 49 4
3 Carryduff 4 3 2 1 0 68 65 4
4 St Mochai's Gac Darragh Cross 2 3 1 2 0 54 50 2
5 Naomh Seosamh 2 3 1 2 0 39 135 2
6 St Michael's Gac, Magheralin 0 3 0 3 0 36 87 0

2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Bryansford 4 3 2 1 0 75 37 4
2 An Riocht 4 3 2 1 0 62 55 4
3 Burren Gac 4 3 2 1 0 54 50 4
4 Mayobridge 3 3 1 1 1 58 34 3
5 Bredagh 3 3 1 1 1 43 48 3
6 Clonduff Gac 0 3 0 3 0 30 98 0

2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Saval 4 2 2 0 0 50 37 4
2 Carryduff 2 2 1 1 0 62 18 2
3 Annaclone 2 1 1 0 0 32 13 2
4 Newry Shamrocks 2 2 1 1 0 27 34 2
5 Bredagh 2 2 1 1 0 36 56 2
6 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
7 Rgu Downpatrick 0 1 0 1 0 23 27 0
8 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 2 0 2 0 18 63 0

LADIES_FOOTBALL JUVENILE

2026 Down LGFA U16 League - Division 4

# Team Pts P W L D F A Pts
1 An Riocht 0 0 0 0 0 0 0 0
1 Bredagh 0 0 0 0 0 0 0 0
1 East Belfast 0 0 0 0 0 0 0 0
1 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 St Paul's 0 0 0 0 0 0 0 0

2026 Down LGFA U16 League - Division 4

# Team Pts P W L D F A Pts
1 East Belfast 6 2 2 0 0 35 29 6
2 An Riocht 3 2 1 1 0 43 37 3
3 Bredagh 3 2 1 1 0 31 28 3
4 St Michael's Gac, Magheralin 3 1 1 0 0 13 11 3
5 St Paul's 0 1 0 1 0 21 24 0
6 Kilclief Ben Dearg Gac 0 2 0 2 0 25 39 0

LADIES_FOOTBALL UNDERAGE

2026 Down LGFA U12 Regional League - East Down & Lecale

# Team Pts P W L D F A Pts
1 Ardglass 0 0 0 0 0 0 0 0
1 Bredagh Harps 0 0 0 0 0 0 0 0
1 Carryduff Harps 0 0 0 0 0 0 0 0
1 Dundrum 0 0 0 0 0 0 0 0
1 Rgu Shamrocks 0 0 0 0 0 0 0 0
1 Saul 0 0 0 0 0 0 0 0
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Belfast & Mid Down

# Team Pts P W L D F A Pts
1 Carryduff Shamrocks 0 0 0 0 0 0 0 0
2 St Colman's Drumaness 0 0 0 0 0 0 0 0
3 Loughinisland 0 0 0 0 0 0 0 0
4 Bredagh Shamrocks 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 East Belfast 0 0 0 0 0 0 0 0
7 St Paul's 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Castlewellan & The Mournes

# Team Pts P W L D F A Pts
1 An Riocht 0 0 0 0 0 0 0 0
1 Ballymartin 0 0 0 0 0 0 0 0
1 Bryansford Shamrocks 0 0 0 0 0 0 0 0
1 Castlewellan 0 0 0 0 0 0 0 0
1 Clonduff Gac 0 0 0 0 0 0 0 0
1 Kilcoo 0 0 0 0 0 0 0 0
1 Rgu Harps 0 0 0 0 0 0 0 0
1 Rostrevor 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Newry & South Down

# Team Pts P W L D F A Pts
1 Ballyholland 0 0 0 0 0 0 0 0
1 Bryansford Harps 0 0 0 0 0 0 0 0
1 Burren Gac 0 0 0 0 0 0 0 0
1 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
1 Mayobridge 0 0 0 0 0 0 0 0
1 Newry Shamrocks 0 0 0 0 0 0 0 0
1 Saval 0 0 0 0 0 0 0 0
1 St John Bosco Gac 0 0 0 0 0 0 0 0
1 Warrenpoint 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - West Down

# Team Pts P W L D F A Pts
1 Aghaderg 0 0 0 0 0 0 0 0
1 Annaclone 0 0 0 0 0 0 0 0
1 Clann Na Banna 0 0 0 0 0 0 0 0
1 Drumgath 0 0 0 0 0 0 0 0
1 Liatroim 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 Tullylish 0 0 0 0 0 0 0 0

2026 Down LGFA U14 League - Division 1

# Team Pts P W L D F A Pts
1 Kilcoo 9 3 3 0 0 86 32 9
2 Teconnaught 9 3 3 0 0 105 59 9
3 Liatroim 6 3 2 1 0 81 63 6
4 Clonduff Gac 6 3 2 1 0 55 51 6
5 Bryansford 6 3 2 1 0 50 51 6
6 Carryduff 3 2 1 1 0 35 33 3
7 Rostrevor 1 3 0 2 1 61 80 1
8 Burren Gac 1 3 0 2 1 57 86 1
9 Bredagh 0 2 0 2 0 25 56 0
10 Castlewellan 0 3 0 3 0 18 62 0

2026 Down LGFA U14 League - Division 3

# Team Pts P W L D F A Pts
1 Ballymartin 6 2 2 0 0 79 37 6
2 Clann Na Banna 6 3 2 1 0 68 54 6
3 Glenn John Martins Gfc 4 3 1 1 1 78 44 4
4 Bredagh 4 3 1 1 1 78 52 4
5 Dundrum 3 2 1 1 0 49 30 3
6 Loughinisland 3 1 1 0 0 29 23 3
7 An Riocht 3 2 1 1 0 64 63 3
8 Carryduff 3 2 1 1 0 27 57 3
9 Aghaderg 0 2 0 2 0 26 39 0
10 St John Bosco Gac 0 2 0 2 0 3 102 0

2026 Down LGFA U14 League - Division 4

# Team Pts P W L D F A Pts
1 St Paul's 9 3 3 0 0 163 9 9
2 Drumaness/dromara 6 2 2 0 0 75 13 6
3 East Belfast 6 2 2 0 0 61 23 6
4 Ardglass 6 2 2 0 0 47 26 6
5 Bryansford 3 2 1 1 0 22 51 3
6 Bredagh 0 1 0 1 0 4 25 0
7 Carryduff 0 2 0 2 0 33 60 0
8 St Michael's Gac, Magheralin 0 3 0 3 0 20 92 0
9 Clann Na Banna 0 3 0 3 0 19 145 0

2026 Down LGFA U14 League - Division 2

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 9 3 3 0 0 83 13 9
2 Newry Shamrocks 9 3 3 0 0 103 37 9
3 Saul 6 2 2 0 0 95 4 6
4 Rgu Downpatrick 6 2 2 0 0 81 8 6
5 Annaclone 6 3 2 1 0 94 37 6
6 Mayobridge 3 3 1 2 0 41 56 3
7 Saval 0 2 0 2 0 28 71 0
8 Warrenpoint 0 2 0 2 0 22 85 0
9 Ballyholland 0 3 0 3 0 10 126 0
10 Tullylish 0 3 0 3 0 7 127 0

CAMOGIE MINOR

2026 Down Camogie U18 Section B

# Team Pts P W L D F A Pts
1 Clonduff Gac 2 1 1 0 0 65 2 2
2 Ballycran 2 1 1 0 0 71 11 2
3 Bredagh 2 1 1 0 0 0 0 2
4 Mayobridge 0 1 0 1 0 0 0 0
5 An Riocht 0 2 0 2 0 13 136 0

2026 Down Camogie U18 Section A

# Team Pts P W L D F A Pts
1 Liatroim 2 1 1 0 0 37 15 2
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 14 15 2
3 St.patrick's Gac, Portaferry 2 2 1 1 0 33 37 2
4 Ballygalget Gac 2 2 1 1 0 38 55 2
5 Ballyholland 0 2 1 1 0 0 0 0
6 Aghaderg-ballyvarley 0 1 0 1 0 0 0 0

CAMOGIE JUVENILE

2026 Down Camogie U16 League Section A

# Team Pts P W L D F A Pts
1 St.patrick's Gac, Portaferry 2 1 1 0 0 29 17 2
2 Liatroim 2 1 1 0 0 19 7 2
3 Kilcoo 2 1 1 0 0 14 2 2
4 Clonduff Gac 2 1 1 0 0 17 6 2
5 Bredagh 2 1 1 0 0 16 7 2
6 Carryduff 0 1 0 1 0 7 16 0
7 Castlewellan 0 1 0 1 0 6 17 0
8 Mayobridge 0 1 0 1 0 17 29 0
9 Ballycran 0 1 0 1 0 7 19 0
10 St Mochai's Gac Darragh Cross 0 1 0 1 0 2 14 0

2026 Down Camogie U16 League Section B

# Team Pts P W L D F A Pts
1 Ballygalget Gac 2 1 1 0 0 16 0 2
2 Kilclief Ben Dearg Gac 2 1 1 0 0 23 9 2
3 An Riocht 2 1 1 0 0 18 11 2
4 Dromderg 2 1 1 0 0 13 9 2
5 Ballela Clg 0 0 0 0 0 0 0 0
6 Atticall 0 1 0 1 0 9 13 0
7 Ballyholland 0 1 0 1 0 11 18 0
8 Newry Shamrocks 0 1 0 1 0 9 23 0
9 Cumann Pheadair Naofa 0 1 0 1 0 0 16 0

CAMOGIE UNDERAGE

2026 Down Camogie U14 League Section A

# Team Pts P W L D F A Pts
1 Liatroim 2 1 1 0 0 17 0 2
2 Kilcoo 2 1 1 0 0 29 13 2
3 Clonduff Gac 2 1 1 0 0 14 6 2
4 Carryduff 2 1 1 0 0 15 11 2
5 Bredagh 0 0 0 0 0 0 0 0
6 Ballygalget Gac 0 1 0 1 0 11 15 0
7 St.patrick's Gac, Portaferry 0 1 0 1 0 6 14 0
8 Ballycran 0 1 0 1 0 13 29 0
9 St Mochai's Gac Darragh Cross 0 1 0 1 0 0 17 0

2026 Down Camogie U14 League Section B

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 2 1 1 0 0 25 9 2
2 Mayobridge 2 1 1 0 0 23 7 2
3 Atticall 2 1 1 0 0 21 5 2
4 An Riocht 2 1 1 0 0 8 4 2
5 Ballyholland 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 1 0 1 0 4 8 0
7 Ballela Clg 0 1 0 1 0 9 25 0
8 Dromara 0 1 0 1 0 7 23 0
9 St Marys 0 1 0 1 0 5 21 0