Thursday 16th Apr 2026

Wednesday 15th Apr 2026

Monday 13th Apr 2026

Sunday 12th Apr 2026

Thursday 2nd Apr 2026

Monday 30th Mar 2026

Tuesday 21st Oct 2025

Saturday 18th Oct 2025

Sunday 14th Sep 2025

Tuesday 9th Sep 2025

Thursday 4th Sep 2025

Saturday 30th Aug 2025

Tuesday 26th Aug 2025

Thursday 21st Aug 2025

Wednesday 20th Aug 2025

Monday 18th Aug 2025

Saturday 16th Aug 2025

Tuesday 12th Aug 2025

Thursday 7th Aug 2025

Wednesday 6th Aug 2025

Sunday 3rd Aug 2025

Tuesday 29th Jul 2025

Friday 25th Jul 2025

Wednesday 23rd Jul 2025

Monday 21st Jul 2025

Saturday 19th Jul 2025

Friday 11th Jul 2025

Thursday 10th Jul 2025

Wednesday 9th Jul 2025

Sunday 8th Jun 2025

Wednesday 28th May 2025

Sunday 25th May 2025

Friday 16th May 2025

Wednesday 14th May 2025

Sunday 11th May 2025

Friday 2nd May 2025

Thursday 1st May 2025

Wednesday 30th Apr 2025

Monday 28th Apr 2025

Sunday 27th Apr 2025

Friday 18th Apr 2025

Wednesday 16th Apr 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 2 1 1 0 0 17 16 2
2 Dublin 1 0 0 0 0 0 0 0 0
3 Donegal A 0 0 0 0 0 0 0 0
4 An Dún 0 1 0 1 0 16 17 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 0 0 0 0 0 0 0 0
1 Cavan 1 0 0 0 0 0 0 0 0
1 Derry 1 0 0 0 0 0 0 0 0
1 Monaghan 1 0 0 0 0 0 0 0 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Antrim Saffron 2 1 1 0 0 15 3 2
2 An Cabhán 0 0 0 0 0 0 0 0
3 Monaghan 2 0 0 0 0 0 0 0 0
4 Armagh Black 0 1 0 1 0 3 15 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tyrone B 2 1 1 0 0 27 11 2
2 Dublin 2 0 0 0 0 0 0 0 0
3 Donegal B 0 0 0 0 0 0 0 0
4 Down 0 1 0 1 0 11 27 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 20 11 2
2 Tyrone 1 2 1 1 0 0 18 12 2
3 Armagh 0 1 0 1 0 12 18 0
4 Mayo Green 0 1 0 1 0 11 20 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Derry 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Monaghan 0 0 0 0 0 0 0 0

FOOTBALL CLUB SENIOR

2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 An Riocht 4 2 2 0 0 32 16 4
2 Rostrevor 4 2 2 0 0 40 26 4
3 Saul 4 2 2 0 0 35 23 4
4 Annaclone 4 2 2 0 0 26 19 4
5 Bryansford 2 2 1 1 0 35 23 2
6 Ballyholland 1 2 0 1 1 21 25 1
7 Saval 1 2 0 1 1 21 27 1
8 Clann Na Banna 0 2 0 2 0 19 32 0
9 Longstone 0 2 0 2 0 21 36 0
10 Castlewellan 0 2 0 2 0 13 36 0

2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Burren 4 2 2 0 0 33 20 4
2 Loughinisland 4 2 2 0 0 37 28 4
3 Rgu Downpatrick 4 2 2 0 0 39 33 4
4 Kilcoo 2 2 1 1 0 38 29 2
5 Mayobridge 2 2 1 1 0 29 23 2
6 Clonduff 2 2 1 1 0 32 27 2
7 Cumann Pheadair Naofa 2 2 1 1 0 28 30 2
8 Bredagh 0 2 0 2 0 29 38 0
9 Glenn 0 2 0 2 0 20 38 0
10 Carryduff 0 2 0 2 0 30 49 0

2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Darragh Cross 4 2 2 0 0 30 15 4
2 St John's 4 2 2 0 0 31 26 4
3 Drumgath 3 2 1 0 1 33 28 3
4 Atticall 2 2 1 1 0 32 18 2
5 Teconnaught 2 2 1 1 0 25 24 2
6 Dromara 2 2 1 1 0 27 27 2
7 Newry Shamrocks 2 2 1 1 0 31 32 2
8 Liatroim 1 2 0 1 1 35 38 1
9 St John Bosco 0 2 0 2 0 24 32 0
10 East Belfast 0 2 0 2 0 17 45 0

2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Drumaness 4 2 2 0 0 29 6 4
2 St Paul's 4 2 2 0 0 32 18 4
3 Ballymartin 4 2 2 0 0 28 18 4
4 Ardglass 4 2 2 0 0 30 25 4
5 Tullylish 2 2 1 1 0 43 28 2
6 Kilclief 2 2 1 1 0 31 19 2
7 Aughlisnafin 2 2 1 1 0 32 31 2
8 Bright 2 2 1 1 0 15 29 2
9 Glasdrumman 0 2 0 2 0 21 28 0
10 Dundrum 0 2 0 2 0 11 24 0
11 Aghaderg 0 2 0 2 0 18 37 0
12 St Michael's 0 2 0 2 0 28 55 0

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

FOOTBALL CLUB INTERMEDIATE

All County Premier Reserve League - Division 1

# Team Pts P W L D F A Pts
1 Kilcoo 8 4 4 0 0 89 34 8
2 Carryduff 4 4 2 2 0 28 17 4
3 Burren 4 3 2 1 0 42 37 4
4 Clonduff 3 4 1 2 1 36 59 3
5 Mayobridge 1 3 0 2 1 33 65 1
6 Bryansford 0 2 0 2 0 23 39 0

All County Premier Reserve League - Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 8 4 4 0 0 71 51 8
2 An Riocht 6 4 3 1 0 69 62 6
3 Ballyholland 4 4 2 2 0 58 60 4
4 Rostrevor 4 4 2 2 0 78 50 4
5 Newry Shamrocks 2 4 1 3 0 56 74 2
6 Glenn 0 4 0 4 0 43 78 0

All County Premier Reserve League - Division 4

# Team Pts P W L D F A Pts
1 Drumgath 8 4 4 0 0 63 30 8
2 Liatroim 6 4 3 1 0 53 59 6
3 Darragh Cross 4 4 2 2 0 43 30 4
4 Longstone 4 4 2 2 0 47 53 4
5 Sabhaill Naomh Pádraig 2 4 1 3 0 38 36 2
6 Atticall 0 4 0 4 0 42 78 0

All County Premier Reserve League - Division 3

# Team Pts P W L D F A Pts
1 Bredagh 6 3 3 0 0 49 21 6
2 Castlewellan 5 4 2 1 1 45 38 5
3 Loughinisland 2 3 1 2 0 47 49 2
4 Teconnaught 2 3 1 2 0 54 72 2
5 Clann Na Banna 1 3 0 2 1 27 42 1

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

All County Reserve Football League - Division 3

# Team Pts P W L D F A Pts
1 Kilclief 6 3 3 0 0 56 29 6
2 Drumaness 4 3 2 1 0 27 39 4
3 Bredagh 4 4 2 2 0 70 67 4
4 St John Bosco 2 3 1 2 0 23 29 2
5 Bright 0 3 0 3 0 19 31 0

All County Reserve Football League - Division 2

# Team Pts P W L D F A Pts
1 Rgu Downpatrick 4 2 2 0 0 44 37 4
2 Annaclone 4 3 2 1 0 47 24 4
3 Carryduff 3 4 1 2 1 81 71 3
4 East Belfast 2 3 1 2 0 16 56 2
5 Tullylish 1 2 0 1 1 19 19 1

All County Reserve Football League - Division 1

# Team Pts P W L D F A Pts
1 Mayobridge 8 4 4 0 0 84 50 8
2 Burren 6 4 3 1 0 73 56 6
3 Kilcoo 4 4 2 2 0 55 56 4
4 St John's 4 4 2 2 0 62 71 4
5 Saval 2 4 1 3 0 64 68 2
6 Clonduff 0 4 0 4 0 45 82 0

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

FOOTBALL CLUB MINOR

Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Carryduff 2 1 1 0 0 26 4 2
2 Newry Shamrocks 2 1 1 0 0 27 11 2
3 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 1 1 0 0 17 15 2
4 Clonduff Gac 2 1 1 0 0 16 14 2
5 Mayobridge 0 1 0 1 0 15 17 0
6 Burren Gac 0 1 0 1 0 14 16 0
7 Ballyholland 0 1 0 1 0 11 27 0
8 Bredagh 0 1 0 1 0 4 26 0

Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Drumgath 2 1 1 0 0 30 5 2
2 Longstone 2 1 1 0 0 19 12 2
3 Rgu Downpatrick 2 1 1 0 0 26 21 2
4 Dromara/drumaness 1 1 0 0 1 0 0 1
5 Rostrevor 1 1 0 0 1 0 0 1
6 Tullylish 0 0 0 0 0 0 0 0
7 St John's Drumnaquoile 0 0 0 0 0 0 0 0
8 Cumann Pheadair Naofa 0 1 0 1 0 21 26 0
9 Saval 0 1 0 1 0 12 19 0
10 Kilcoo 0 1 0 1 0 5 30 0

Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Teconnaught 2 1 1 0 0 18 8 2
2 Dun Bhriain 2 1 1 0 0 16 8 2
3 Kilclief Ben Dearg Gac 2 1 1 0 0 11 6 2
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St John's Drumnaquoile 0 0 0 0 0 0 0 0
6 An Riocht 0 0 0 0 0 0 0 0
7 Sabhaill Naomh Pádraig 0 1 0 1 0 6 11 0
8 Annaclone 0 1 0 1 0 8 16 0
9 Atticall 0 1 0 1 0 8 18 0

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Glenn John Martins Gfc 2 1 1 0 0 14 13 2
2 Bredagh 0 0 0 0 0 0 0 0
3 Burren Gac 0 0 0 0 0 0 0 0
4 Liatroim 0 0 0 0 0 0 0 0
5 St John Bosco Gac 0 1 0 1 0 13 14 0

Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 St Paul's 2 1 1 0 0 47 11 2
2 St Michael's Gac, Magheralin 2 1 1 0 0 24 10 2
4 Clann Na Banna 0 0 0 0 0 0 0 0
5 Loughinisland 0 1 0 1 0 10 24 0
6 Bright/ballykinlar 0 1 0 1 0 11 47 0

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Bright/ballykinlar 0 0 0 0 0 0 0 0
1 Carryduff 0 0 0 0 0 0 0 0
1 Clann Na Banna 0 0 0 0 0 0 0 0
1 Dun Droma Clg 0 0 0 0 0 0 0 0
1 Loughinisland 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 St Paul's 0 0 0 0 0 0 0 0

FOOTBALL CLUB UNDERAGE

2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Burren Gac 4 2 2 0 0 40 23 4
2 Clonduff Gac 2 1 1 0 0 24 11 2
3 Carryduff 2 2 1 1 0 32 32 2
4 Saval 2 2 1 1 0 33 35 2
5 Bredagh 0 1 0 1 0 11 21 0
6 Bredagh 0 2 0 2 0 24 42 0

2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Rgu Downpatrick 4 2 2 0 0 50 43 4
2 Atticall 2 2 1 1 0 41 32 2
3 St John's Drumnaquoile 2 2 1 1 0 42 36 2
4 St Michael's Gac, Magheralin 2 2 1 1 0 36 32 2
5 Bright/ballykinlar 2 2 1 1 0 41 44 2
6 St Colman's Drumaness 0 2 0 2 0 26 49 0

2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Dromara 4 2 2 0 0 62 37 4
2 Clann Na Banna 4 2 2 0 0 36 15 4
3 Loughinisland 4 2 2 0 0 34 19 4
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 42 36 2
5 Sabhaill Naomh Pádraig 1 2 0 1 1 39 52 1
6 Tullylish 1 2 0 1 1 44 61 1
7 Saval 0 2 0 2 0 10 21 0
8 St John Bosco Gac 0 2 0 2 0 27 53 0

2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 St Paul's 4 2 2 0 0 74 21 4
2 Drumgath 2 2 1 1 0 55 35 2
3 Kilclief Ben Dearg Gac 2 1 1 0 0 29 18 2
4 Dun Droma Clg 2 2 1 1 0 43 63 2
5 Glenn John Martins Gfc 0 1 0 1 0 18 29 0
6 Aughlisnafin 0 1 0 1 0 12 36 0
7 St Mochai's Gac Darragh Cross 0 1 0 1 0 12 41 0

2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Burren Gac 4 2 2 0 0 42 28 4
2 Clonduff Gac 4 2 2 0 0 44 31 4
3 St Patrick's 4 2 2 0 0 35 24 4
4 Liatroim 2 2 1 1 0 28 33 2
5 Ballyholland 2 2 1 1 0 36 30 2
6 Carryduff 0 2 0 2 0 27 38 0
7 Mayobridge 0 2 0 2 0 31 44 0
8 Bredagh 0 2 0 2 0 27 42 0

2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 An Riocht 4 2 2 0 0 33 20 4
2 Teconnaught 2 1 1 0 0 26 14 2
3 Kilcoo 2 2 1 1 0 34 24 2
4 Longstone 2 2 1 1 0 24 28 2
5 Cumann Pheadair Naofa 2 2 1 1 0 39 48 2
6 Rostrevor 0 0 0 0 0 0 0 0
7 Newry Shamrocks 0 1 0 1 0 10 13 0
8 Bryansford 0 2 0 2 0 32 51 0

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco Gac 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren Gac 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 Rgu Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
1 Bredagh 0 0 0 0 0 0 0 0
2 Teconnaught 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Rgu Downpatrick 0 0 0 0 0 0 0 0
6 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco Gac 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Burren Gac 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
7 Dun Droma Clg 0 0 0 0 0 0 0 0
8 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 86 43 6
2 An Riocht 4 2 2 0 0 49 16 4
3 Kilcoo 4 2 2 0 0 48 25 4
4 Bredagh 4 3 2 1 0 71 64 4
5 Bryansford 2 1 1 0 0 33 3 2
6 Liatroim 1 3 0 2 1 55 70 1
7 Carryduff 1 3 0 2 1 55 87 1
8 Burren Gac 0 2 0 2 0 23 45 0
9 Clonduff Gac 0 3 0 3 0 26 93 0

Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Longstone 6 3 3 0 0 95 64 6
2 Loughinisland 4 3 2 1 0 99 58 4
3 Glenn John Martins Gfc 4 2 2 0 0 41 24 4
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 46 38 2
5 Annaclone 2 1 1 0 0 17 11 2
6 Saval 0 2 0 2 0 34 44 0
7 Newry Shamrocks 0 2 0 2 0 44 64 0
8 Rostrevor 0 1 0 1 0 6 42 0
9 Rgu Downpatrick 0 2 0 2 0 26 63 0

Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Eire Og 6 3 3 0 0 101 66 6
2 Atticall 4 3 2 1 0 81 88 4
3 Kilclief Ben Dearg Gac 2 2 1 1 0 52 29 2
4 Aughlisnafin 2 2 1 1 0 17 42 2
5 Dromara 0 1 0 1 0 22 23 0
6 Teconnaught 0 1 0 1 0 21 30 0
7 St Paul's 0 2 0 2 0 28 44 0

Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Aghaderg-ballyvarley 6 3 3 0 0 85 26 6
2 Ballyholland 6 3 3 0 0 51 21 6
3 Cumann Pheadair Naofa 5 3 2 0 1 83 32 5
4 Drumgath 3 3 1 1 1 40 39 3
5 Clann Na Banna 2 2 1 1 0 46 54 2
6 Tullylish 0 3 0 3 0 49 84 0
7 St John Bosco Gac 0 2 0 2 0 6 53 0
8 Croidte An Duin 0 3 0 3 0 42 93 0

Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 6 3 3 0 0 97 24 6
2 Sabhaill Naomh Pádraig 4 3 2 1 0 116 49 4
3 Carryduff 4 3 2 1 0 68 65 4
4 St Mochai's Gac Darragh Cross 2 3 1 2 0 54 50 2
5 Naomh Seosamh 2 3 1 2 0 39 135 2
6 St Michael's Gac, Magheralin 0 3 0 3 0 36 87 0

2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Bryansford 4 3 2 1 0 75 37 4
2 An Riocht 4 3 2 1 0 62 55 4
3 Burren Gac 4 3 2 1 0 54 50 4
4 Mayobridge 3 3 1 1 1 58 34 3
5 Bredagh 3 3 1 1 1 43 48 3
